CEUs
Cockroach Control Virtual Conference
Last Updated: October 16, 2024
Each attendee is responsible for confirming if their state(s) have approved/denied based on the list below. This approval list will be updated on a continual basis. Please check back regularly for updates. Registration refunds will not be granted to attendees who need CEUs from states that do not approve CEUs.
You must be present for the entire duration of the Virtual Conference and answer all of the quiz questions in order to be eligible for CEU Credit.
A conference associate will reach out the day after the virtual conference requesting information from those interested in applying for CEU credit. To qualify for CEU credit we require the full name on your license, state in which you are applying for CEU credit, your license number, and date of birth within 7 days of the virtual conference. A conference associate will email a certificate to those who qualified for CEU credit within 15 days of the virtual conference.
States | CEU Credits | Category | ||
---|---|---|---|---|
Alaska | 3 Credits | General | ||
Arizona | 3 Credits | PMD | ||
Arkansas | Approved | 1, 2, 3, 7, 8 | ||
Colorado | 3 Credits | 304 | ||
Delaware | 3 Credits | 7A - General Pest Control | ||
Florida | 2 Credits | Demonstration and Research Commercial General Household Pests Limited Certification Structural Pest Control | ||
Georgia | 3 Credits | HPC | ||
Idaho | 2 Credits | General | ||
Illinois | 3 Credits | General | ||
Indiana | 3 Credits | 7A, RT | ||
Kansas | 3 Credits | 7E – Structural Pest Control | ||
Kentucky | 2 Credits | 7A | ||
Maine | 3 Credits | Recertification Credits | ||
Maryland | 6 Credits | 7A, 10 | ||
Massachusetts | 3.5 Credits | 41, 46 & CORE (L) | ||
Michigan | 3 Credits | 7A, 8 | ||
Mississippi | 3 Credits | Industrial, Institutional, Structural and Health Related Pest Control | ||
Montana | 3 Credits | 10 – Dealer 38 - Public Health Pest Control 39 - Demonstration & Research Pest Control 40 - Ind Inst Struct & Health Related 45 - School IPM 60 - Private Agricultural Pest Control | ||
New Hampshire | 3 Credits | Private and Commercial | ||
New Mexico | 3 Credits | 00 - General PRAP - Private Restricted Agricultural Pesticides | ||
Ohio | 3 Credits | 10A | ||
Oklahoma | 3 Credits | 10, 8, 7A | ||
Oregon | 3 Credits | CORE | ||
Pennsylvania | 6 Credits | 11 - Household / Health Related 18 - Demonstration and Research 23 - Park / School Pest Control | ||
Rhode Island | 3 Credits | Category 7A, Commercial License | ||
South Carolina | 3 Credits | 7A | ||
Tennessee | 3 Credits | C07 Industrial, Institutional, Structural, and Health-Related Pest Control C10 Demonstration, Research, and Regulatory Pest Control C12 Pesticide Dealer | ||
Utah | 3 Credits | Pesticide Use Management | ||
Vermont | 3 Credits | 7A - Structural and Rodent 7C - Food Processing | ||
Washington | 3 Credits | General | ||
West Virginia | 6 Credits | 8A, 8E, 11, 12 | ||
Wyoming | 3 Credits | General |
Status of Other CEUs
State | Status | |
---|---|---|
Alabama | NO CREDITS | |
California | NO CREDITS | |
Connecticut | NO CREDITS | |
Hawaii | NO CREDITS | |
Iowa | NO CREDITS | |
Louisiana | NO CREDITS | |
Minnesota | NO CREDITS | |
Missouri | NO CREDITS | |
Nebraska | NO CREDITS | |
Nevada | NO CREDITS | |
New Jersey | NO CREDITS | |
New York | NO CREDITS | |
North Carolina | NO CREDITS | |
North Dakota | NO CREDITS | |
South Dakota | NO CREDITS | |
Texas | NO CREDITS | |
Virginia | NO CREDITS | |
Wisconsin | NO CREDITS |